Estimate your one-time development cost — engineering, tooling, prototyping, and certification. No surprises.
| Category | Tier | USD low | USD typical | USD high | Lead time |
|---|---|---|---|---|---|
| 🎨 Industrial Design | Basic (simple enclosure, 1 concept) | $2,000 | $4,000 | $6,000 | 4w |
| 🎨 Industrial Design | Standard (refined design, 2–3 concepts) | $6,000 | $12,000 | $18,000 | 4w |
| 🎨 Industrial Design | Premium (consumer-grade, 5+ concepts) | $15,000 | $30,000 | $50,000 | 4w |
| 📐 Mechanical Engineering | Simple (2-part enclosure, no moving parts) | $3,000 | $6,000 | $10,000 | 6w |
| 📐 Mechanical Engineering | Medium (3–5 parts, buttons, sealing) | $8,000 | $15,000 | $25,000 | 6w |
| 📐 Mechanical Engineering | Complex (hinge, slider, or modular design) | $20,000 | $35,000 | $60,000 | 6w |
| ⚡ Electronics Engineering | MCU-based (ESP32-S3 tier) | $3,000 | $5,000 | $8,000 | 6w |
| ⚡ Electronics Engineering | Application processor (Rockchip/MTK tier) | $8,000 | $15,000 | $25,000 | 6w |
| ⚡ Electronics Engineering | Advanced (multi-board, flex, RF custom) | $20,000 | $35,000 | $55,000 | 6w |
| 💻 Firmware & Software | Basic (sensor + BLE + app) | $5,000 | $10,000 | $18,000 | 10w |
| 💻 Firmware & Software | On-device AI (inference + cloud sync) | $15,000 | $30,000 | $50,000 | 10w |
| 💻 Firmware & Software | Full stack (device + app + cloud backend) | $30,000 | $60,000 | $100,000 | 10w |
| 🔩 Tooling & Molds | Soft mold (aluminum, <500 units) | $500 | $1,500 | $3,000 | 5w |
| 🔩 Tooling & Molds | Production mold (steel, simple 2-part) | $3,000 | $6,000 | $12,000 | 5w |
| 🔩 Tooling & Molds | Complex mold (multi-cavity, side actions) | $10,000 | $20,000 | $40,000 | 5w |
| 🧪 Prototyping | 3D printed enclosure (3–5 units) | $500 | $1,500 | $3,000 | 4w |
| 🧪 Prototyping | PCBA prototypes (5–10 boards) | $1,000 | $3,000 | $6,000 | 4w |
| 🧪 Prototyping | EVT build (10–30 units) | $5,000 | $10,000 | $20,000 | 4w |
| 🧪 Prototyping | DVT build (30–100 units) | $10,000 | $20,000 | $40,000 | 4w |
| 📜 Certification & Testing | FCC (United States) | $3,000 | $5,000 | $10,000 | 10w |
| 📜 Certification & Testing | CE / RED (European Union) | $3,000 | $6,000 | $12,000 | 10w |
| 📜 Certification & Testing | UL / IEC 62368 (Safety) | $5,000 | $10,000 | $20,000 | 10w |
| 📜 Certification & Testing | SRRC + CCC (China) | $4,000 | $8,000 | $15,000 | 10w |
| 📜 Certification & Testing | UN38.3 (Battery transport) | $1,500 | $3,000 | $5,000 | 10w |
Engineering NRE phases run in parallel; prototyping and certification add sequentially. Total first-engagement NRE typically USD $15K–$60K depending on complexity. Pricing reflects Shenzhen engineering service rates as of 2026.
Product appearance, ergonomics, CMF (color, material, finish).
3D CAD, tolerance analysis, mold design, FEA simulation.
Schematic, PCB layout, power design, signal integrity.
BSP, drivers, application logic, OTA, cloud integration.
Injection mold fabrication, jigs, fixtures, test equipment.
Functional prototypes for testing and investor demos.
Regulatory testing and compliance for target markets.
One-time development investment
Select services to build your quote
Estimates based on Shenzhen engineering service rates. Actual costs depend on complexity, timeline, and specific requirements. 50% NRE typically due at project kick-off.