Tell us what your device does and where you want to sell it. We'll show you exactly which certifications you need, how long they take, and what they cost.
| Cert | Region | Mandatory | USD typical | USD range | Lead time |
|---|---|---|---|---|---|
| 🇺🇸 FCC | United States | Yes | $5,000 | $3,000–$10,000 | 4–8 weeks |
| 🇪🇺 CE / RED | European Union | Yes | $6,000 | $3,000–$12,000 | 6–10 weeks |
| 🌐 UL / IEC 62368 | Global (US, EU, others) | Conditional | $10,000 | $5,000–$20,000 | 8–14 weeks |
| 🇨🇳 SRRC | China | Yes | $8,000 | $4,000–$15,000 | 6–10 weeks |
| 🇨🇳 CCC | China | Conditional | $10,000 | $5,000–$20,000 | 8–16 weeks |
| 🇯🇵 MIC / TELEC | Japan | Yes | $5,000 | $3,000–$10,000 | 4–8 weeks |
| ✈️ UN38.3 | Global (transportation) | Yes | $3,000 | $1,500–$5,000 | 3–6 weeks |
| 🇨🇦 ISED | Canada | Yes | $4,000 | $2,000–$8,000 | 4–6 weeks |
Most consumer AI hardware needs FCC (US) + CE/RED (EU) + UN38.3 (battery transport) at minimum. CCC applies only to specific product categories in China — many AI wearables are exempt. Most certs can be tested in parallel; SRRC must precede CCC.
Select your device features and target markets above to see required certifications.